This database is free to use for any human individuals. It would be completely open if not for aggressive scraping by dubious bots.
As a second best, go to the login page and use the anonymous username and password there to log in. (This password will change from time to time).
You can also use this site to track updates to industries, regions and organizations of interest. For this you will need to sign up with your own id.
Click here to login |
Click here to sign up.
Search by organization name:
or, start browsing by industry:
You can choose an industry from the dropdown, or just type the industry you want to search for and we will find the closest matches.| Name | Description / Line of Business | # Relationships |
|---|---|---|
| Intel | Chipmaker; Chip maker; Chip giant; Computer Chip Maker; semiconductor giant; chip manufacturer; semiconductor manufacturer; semiconductor; chipmakers; semiconductor company; tech major; Tech giant; semiconductor chip; Chipmaking giant; Chip making giant; computer processor maker; chip major; semiconductor chips | 3,713 |
| NXP Semiconductors | semiconductor provider; innovative solutions; chipmaker; automotive processing; automotive, industrial & IoT, mobile, and communications infrastructure markets; automotive processing and networking; semiconductor; secure connectivity solutions for embedded applications | 2,208 |
| Xenon Pharmaceuticals Inc | neuroscience - focused biopharmaceutical company; biopharmaceutical; drug discovery, clinical development, and commercialization of life-changing therapeutics for patients in need; clinical-stage biopharmaceutical company; neurology - focused biopharmaceutical company; biopharmaceutical company; developing innovative therapeutics to improve the lives of patients with neurological disorders; commercializing innovative therapeutics to improve the lives of people living with neurological and psychiatric disorders | 557 |
| Wilson Sonsini Goodrich & Rosati | legal services; Law firm; law; of legal services to technology, life sciences, and growth enterprises; technology legal firm | 452 |
| Cerberus Capital Management | alternative investing | 273 |
| CV Therapeutics | biopharmaceutical company | 147 |
| Breckenridge Pharmaceutical | own-label distributor that performs pharmaceutical marketing, research and development, as well as marketing and distribution; generic pharmaceuticals; pharmaceutical marketing, research and development company | 136 |
| F-star | clinical-stage biopharmaceutical; biopharmaceutical; antibody engineering company | 108 |
| OXiGENE | clinical-stage, biopharmaceutical company developing novel therapeutics to treat cancer and eye diseases; clinical-stage biopharmaceutical company developing novel therapeutics to treat cancer | 80 |
| SAFC | pharmaceutical | 30 |
Treat all organizations with the same name as the same organization? Off (Turn On) (Off means organizations are only combined if both name and industry are similar)
Site Stats
| About (includes privacy and cookie notices)
| API
| API Docs
(c) by 1145, 2023-2026. Data licensed under the Open Database License.
Please send an email if you need a non-share-alike license and/or you need API access.