This database is free to use for any human individuals. It would be completely open if not for aggressive scraping by dubious bots.
As a second best, go to the login page and use the anonymous username and password there to log in. (This password will change from time to time).
You can also use this site to track updates to industries, regions and organizations of interest. For this you will need to sign up with your own id.
Click here to login |
Click here to sign up.
Search by organization name:
or, start browsing by industry:
You can choose an industry from the dropdown, or just type the industry you want to search for and we will find the closest matches.| Name | Description / Line of Business | # Relationships |
|---|---|---|
| Wells Fargo & Company | financial Services provider; Financial-services company; financial services company that provides banking, investment, mortgage, and consumer and commercial finance products and services; Banking giant; financial services; middle market banking provider; bank | 3,398 |
| Mandarin Oriental Hotel Group | hotel investment and management group | 192 |
| BioVex Inc | biotechnology; biologics for the treatment and prevention of cancer and infectious disease; biotechnology company | 87 |
| T-Systems | IT services | 71 |
| VaxGen | recombinant protective antigen (rPA) anthrax vaccine product candidate and related technology; biopharmaceutical manufacturing facility | 56 |
| PregLem | biopharmaceutical | 55 |
| S * BIO | Pharmaceutical | 52 |
| Shangri-La Hotels and Resorts | hotel | 52 |
| Playfish | social gaming firm; social games startup | 50 |
| Biotie | pharmaceutical | 46 |
Treat all organizations with the same name as the same organization? Off (Turn On) (Off means organizations are only combined if both name and industry are similar)
Site Stats
| About (includes privacy and cookie notices)
| API
| API Docs
(c) by 1145, 2023-2026. Data licensed under the Open Database License.
Please send an email if you need a non-share-alike license and/or you need API access.