This database is free to use for any human individuals. It would be completely open if not for aggressive scraping by dubious bots.
As a second best, go to the login page and use the anonymous username and password there to log in. (This password will change from time to time).
You can also use this site to track updates to industries, regions and organizations of interest. For this you will need to sign up with your own id.
Click here to login |
Click here to sign up.
Search by organization name:
or, start browsing by industry:
You can choose an industry from the dropdown, or just type the industry you want to search for and we will find the closest matches.| Name | Description / Line of Business | # Relationships |
|---|---|---|
| Galapagos | biotechnology company; drug discovery company; discovers, develops, and commercializes small molecule medicines with novel modes of action.; biotechnology; Pharmaceutical firm; biotech; drug discovery company with pre-clinical programs in bone and joint diseases and bone metastasis; drug discovery and development company; biopharmaceutical | 857 |
| Charles River Laboratories | preclinical contract research organizations | 329 |
| Deerfield Management | healthcare investment; healthcare investment firm; medical device company; investment management | 222 |
| Aptuit | drug discovery and development CRO | 144 |
| Raptor Pharmaceutical Corp. | Pharmaceutical | 91 |
| Six Apart | blogging platform | 58 |
| AmbioPharm | clinical-stage biopharmaceutical; peptide contract development and manufacturing organization; peptide API CDMO services | 55 |
| Texas Scenic Company | stage equipment contractor; stage equipment contractor and systems integrator | 45 |
| InterContinental Hotels & Resorts | Hotel | 42 |
| Sun Microsystems | tech | 40 |
Treat all organizations with the same name as the same organization? Off (Turn On) (Off means organizations are only combined if both name and industry are similar)
Site Stats
| About (includes privacy and cookie notices)
| API
| API Docs
(c) by 1145, 2023-2026. Data licensed under the Open Database License.
Please send an email if you need a non-share-alike license and/or you need API access.