This database is free to use for any human individuals. It would be completely open if not for aggressive scraping by dubious bots.
As a second best, go to the login page and use the anonymous username and password there to log in. (This password will change from time to time).
You can also use this site to track updates to industries, regions and organizations of interest. For this you will need to sign up with your own id.
Click here to login |
Click here to sign up.
Search by organization name:
or, start browsing by industry:
You can choose an industry from the dropdown, or just type the industry you want to search for and we will find the closest matches.| Name | Description / Line of Business | # Relationships |
|---|---|---|
| J & J | drugmaker; Tylenol and other products | 1,500 |
| Zynga | interactive entertainment; Social Gaming Giant; Social gaming company; Social game developer; Casual gaming firm; social gaming group; online social games; Social gaming network; Social gaming behemoth; social games company; mobile games giant; social media game developer | 939 |
| Cerberus Capital Management | alternative investing | 262 |
| Hewlett-Packard | Computer giant; computer maker | 206 |
| TUI Travel | TRAVEL firm | 197 |
| STADA Arzneimittel AG | generics maker; drugmaker | 134 |
| The Rezidor Hotel Group | hotel management company; hospitality management company | 71 |
| Playfish | social gaming firm; social games startup | 50 |
| St. Jude | medical | 46 |
| Three Rivers Pharmaceuticals | Pharmaceuticals | 28 |
Treat all organizations with the same name as the same organization? Off (Turn On) (Off means organizations are only combined if both name and industry are similar)
Site Stats
| About (includes privacy and cookie notices)
| API
| API Docs
(c) by 1145, 2023-2026. Data licensed under the Open Database License.
Please send an email if you need a non-share-alike license and/or you need API access.