This database is free to use for any human individuals. It would be completely open if not for aggressive scraping by dubious bots.
As a second best, go to the login page and use the anonymous username and password there to log in. (This password will change from time to time).
You can also use this site to track updates to industries, regions and organizations of interest. For this you will need to sign up with your own id.
Click here to login |
Click here to sign up.
Search by organization name:
or, start browsing by industry:
You can choose an industry from the dropdown, or just type the industry you want to search for and we will find the closest matches.| Name | Description / Line of Business | # Relationships |
|---|---|---|
| Emergent BioSolutions | Contract drugmaker; biopharmaceutical; biopharmaceutical company; specialty pharmaceutical company; specialty biopharmaceutical company; vaccine manufacturer; public health company; specialty biopharmaceutical; development, manufacture and commercialization of vaccines and antibody therapies that assist the body's immune system to prevent or treat disease; , manufacture and commercialization of immune-related biologic products | 671 |
| FairPoint Communications | telco; service provider | 216 |
| Meridian Bioscience | diagnostic testing solutions and life science raw materials; provider of diagnostic testing solutions and life science raw materials; of diagnostic testing solutions and life science raw materials; diagnostic and life science products | 206 |
| Alibaba.com | business-to-business (B2B) e-commerce platform; B2B e-commerce marketplaces; e-commerce giant; e-commerce site | 175 |
| Guidant | device maker; Medical device manufacturer; cardiovascular medical device; medical device | 116 |
| Hyperion Therapeutics | biopharmaceutical company; pharmaceutical company; development and commercialization of gastrointestinal and hepatology therapies | 108 |
| Novacea | biopharmaceutical company | 47 |
| ChemGenex Pharmaceuticals | pharmaceuticals | 40 |
| Emerald Technology Ventures | venture capital | 37 |
| Novalar Pharmaceuticals | pharmaceuticals | 16 |
Treat all organizations with the same name as the same organization? Off (Turn On) (Off means organizations are only combined if both name and industry are similar)
Site Stats
| About (includes privacy and cookie notices)
| API
| API Docs
(c) by 1145, 2023-2026. Data licensed under the Open Database License.
Please send an email if you need a non-share-alike license and/or you need API access.