This database is free to use for any human individuals. It would be completely open if not for aggressive scraping by dubious bots.
As a second best, go to the login page and use the anonymous username and password there to log in. (This password will change from time to time).
You can also use this site to track updates to industries, regions and organizations of interest. For this you will need to sign up with your own id.
Click here to login |
Click here to sign up.
Search by organization name:
or, start browsing by industry:
You can choose an industry from the dropdown, or just type the industry you want to search for and we will find the closest matches.| Name | Description / Line of Business | # Relationships |
|---|---|---|
| Accor | hotel group; Hospitality group; hotel chain; hospitality company; hotel operator; hotel company; lifestyle division; hospitality; augmented hospitality | 1,172 |
| InterContinental Hotels Group | hotel group; hotel management company; hotel companies; corporate software and communication applications; hotelier | 965 |
| Telstra | telco; telecom firm; telecommunications and technology company; telecoms giant; telecom giant; telecom major; telecom | 499 |
| Nycomed | drugmaker; pharmaceutical company | 302 |
| Millipore Corporation | technologies, tools and services; life science industry; Life Science; bioscience research and biopharmaceutical manufacturing; biotechnology equipment supplier; technologies, tools and services for the; lab equipment and chemicals; of technologies, tools and services for the | 212 |
| PCCW | telecoms giant; telco | 129 |
| Hyperion Therapeutics | biopharmaceutical company; pharmaceutical company; development and commercialization of gastrointestinal and hepatology therapies | 108 |
| Sun Microsystems | tech | 40 |
| 4-Antibody | fully-human antibody drug-discovery technology platform | 38 |
| HCSC | health care | 36 |
Treat all organizations with the same name as the same organization? Off (Turn On) (Off means organizations are only combined if both name and industry are similar)
Site Stats
| About (includes privacy and cookie notices)
| API
| API Docs
(c) by 1145, 2023-2026. Data licensed under the Open Database License.
Please send an email if you need a non-share-alike license and/or you need API access.