Home | Log in or Sign Up for full access | Tracked Organizations | Recent Tracked Activities

Stats

Showing updates as at Nov. 22, 2024

Updates by Country/Region

  Name ISO Code 7 days 30 days 90 days
๐Ÿ‡ฆ๐Ÿ‡ฑ Albania AL 0 1 3
๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria DZ 4 9 27
๐Ÿ‡ฆ๐Ÿ‡ด Angola AO 1 2 7
๐Ÿ‡ฆ๐Ÿ‡ฎ Anguilla AI 3 15 45
๐Ÿ‡ฆ๐Ÿ‡ท Argentina AR 9 33 97
๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia AM 0 1 14
๐Ÿ‡ฆ๐Ÿ‡บ Australia AU 82 288 862
๐Ÿ‡ฆ๐Ÿ‡น Austria AT 25 76 259
๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan AZ 0 5 6
๐Ÿ‡ง๐Ÿ‡ธ Bahamas BS 3 7 27
๐Ÿ‡ง๐Ÿ‡ญ Bahrain BH 6 29 63
๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh BD 0 2 3
๐Ÿ‡ง๐Ÿ‡ง Barbados BB 0 2 7
๐Ÿ‡ง๐Ÿ‡ช Belgium BE 40 116 334
๐Ÿ‡ง๐Ÿ‡ฟ Belize BZ 1 2 13
๐Ÿ‡ง๐Ÿ‡ฏ Benin BJ 0 4 9
๐Ÿ‡ง๐Ÿ‡ฒ Bermuda BM 8 41 95
๐Ÿ‡ง๐Ÿ‡ด Bolivia, Plurinational State of BO 0 1 1
๐Ÿ‡ง๐Ÿ‡ผ Botswana BW 0 0 1
๐Ÿ‡ง๐Ÿ‡ท Brazil BR 36 96 308
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria BG 3 5 14
๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso BF 0 2 2
๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia KH 0 2 3
๐Ÿ‡จ๐Ÿ‡ฆ Canada CA 381 1,242 2,998
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Alberta CA-01 20 54 106
๐Ÿ‡จ๐Ÿ‡ฆ Canada - British Columbia CA-02 81 316 821
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Manitoba CA-03 2 21 48
๐Ÿ‡จ๐Ÿ‡ฆ Canada - New Brunswick/Nouveau-Brunswick CA-04 2 8 43
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Newfoundland and Labrador CA-05 7 9 30
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Nova Scotia CA-07 6 17 42
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Nunavut CA-14 0 2 11
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Ontario CA-08 106 321 862
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Prince Edward Island CA-09 0 0 2
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Quรฉbec CA-10 42 131 380
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Saskatchewan CA-11 7 19 49
๐Ÿ‡จ๐Ÿ‡ฆ Canada - Yukon CA-12 0 0 10
๐Ÿ‡ฐ๐Ÿ‡พ Cayman Islands KY 2 19 59
๐Ÿ‡จ๐Ÿ‡ฑ Chile CL 5 27 65
๐Ÿ‡จ๐Ÿ‡ณ China CN 114 395 995
๐Ÿ‡จ๐Ÿ‡ณ China - Anhui Sheng CN-01 0 0 2
๐Ÿ‡จ๐Ÿ‡ณ China - Beijing Shi CN-22 9 30 77
๐Ÿ‡จ๐Ÿ‡ณ China - Chongqing Shi CN-33 6 24 56
๐Ÿ‡จ๐Ÿ‡ณ China - Fujian Sheng CN-07 5 5 17
๐Ÿ‡จ๐Ÿ‡ณ China - Guangdong Sheng CN-30 8 39 110
๐Ÿ‡จ๐Ÿ‡ณ China - Hainan Sheng CN-31 0 0 1
๐Ÿ‡จ๐Ÿ‡ณ China - Henan Sheng CN-09 0 4 4
๐Ÿ‡จ๐Ÿ‡ณ China - Hunan Sheng CN-11 0 0 1
๐Ÿ‡จ๐Ÿ‡ณ China - Inner Mongolia Autonomous Region CN-20 1 1 1
๐Ÿ‡จ๐Ÿ‡ณ China - Jiangsu Sheng CN-04 17 35 100
๐Ÿ‡จ๐Ÿ‡ณ China - Liaoning Sheng CN-19 1 1 2
๐Ÿ‡จ๐Ÿ‡ณ China - Shanghai Shi CN-23 17 61 132
๐Ÿ‡จ๐Ÿ‡ณ China - Shanxi Sheng CN-24 0 4 4
๐Ÿ‡จ๐Ÿ‡ณ China - Sichuan Sheng CN-32 5 5 6
๐Ÿ‡จ๐Ÿ‡ณ China - Yunnan Sheng CN-29 0 0 2
๐Ÿ‡จ๐Ÿ‡ณ China - Zhejiang Sheng CN-02 13 20 47
๐Ÿ‡จ๐Ÿ‡ด Colombia CO 5 24 53
๐Ÿ‡จ๐Ÿ‡ฐ Cook Islands CK 0 0 3
๐Ÿ‡จ๐Ÿ‡ท Costa Rica CR 21 55 174
๐Ÿ‡ญ๐Ÿ‡ท Croatia HR 0 1 1
๐Ÿ‡จ๐Ÿ‡บ Cuba CU 12 19 37
๐Ÿ‡จ๐Ÿ‡ผ Curaรงao CW 3 3 6
๐Ÿ‡จ๐Ÿ‡พ Cyprus CY 1 7 22
๐Ÿ‡จ๐Ÿ‡ฟ Czechia CZ 5 18 39
๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d'Ivoire CI 0 2 6
๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark DK 28 118 295
๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic DO 7 16 32
๐Ÿ‡ช๐Ÿ‡จ Ecuador EC 0 1 5
๐Ÿ‡ช๐Ÿ‡ฌ Egypt EG 7 16 48
๐Ÿ‡ธ๐Ÿ‡ป El Salvador SV 3 6 11
๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea GQ 0 4 4
๐Ÿ‡ช๐Ÿ‡ช Estonia EE 17 26 53
๐Ÿ‡ช๐Ÿ‡น Ethiopia ET 0 0 2
๐Ÿ‡ซ๐Ÿ‡ฎ Finland FI 32 93 210
๐Ÿ‡ซ๐Ÿ‡ท France FR 115 401 1,107
๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia GM 0 1 1
๐Ÿ‡ฌ๐Ÿ‡ช Georgia GE 7 32 77
๐Ÿ‡ฉ๐Ÿ‡ช Germany DE 93 344 1,027
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana GH 3 9 19
๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar GI 0 5 9
๐Ÿ‡ฌ๐Ÿ‡ท Greece GR 11 37 88
๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland GL 2 3 8
๐Ÿ‡ฌ๐Ÿ‡บ Guam GU 1 3 17
๐Ÿ‡ฌ๐Ÿ‡น Guatemala GT 1 2 9
๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey GG 0 4 5
๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau GW 0 0 1
๐Ÿ‡ฌ๐Ÿ‡พ Guyana GY 0 8 13
๐Ÿ‡ญ๐Ÿ‡น Haiti HT 0 0 2
๐Ÿ‡ญ๐Ÿ‡ณ Honduras HN 1 1 5
๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong HK 45 172 530
๐Ÿ‡ญ๐Ÿ‡บ Hungary HU 1 13 48
๐Ÿ‡ฎ๐Ÿ‡ธ Iceland IS 3 17 50
๐Ÿ‡ฎ๐Ÿ‡ณ India IN 63 204 642
๐Ÿ‡ฎ๐Ÿ‡ณ India - Assam IN-03 0 2 3
๐Ÿ‡ฎ๐Ÿ‡ณ India - Madhya Pradesh IN-35 0 3 6
๐Ÿ‡ฎ๐Ÿ‡ณ India - National Capital Territory of Delhi IN-07 2 8 23
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Gujarฤt IN-09 0 2 3
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Haryฤna IN-10 2 7 21
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Karnataka IN-19 10 31 91
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Kerala IN-13 0 1 1
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Mahฤrฤshtra IN-16 9 27 59
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Tamil Nฤdu IN-25 3 9 21
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Telangฤna IN-40 1 12 52
๐Ÿ‡ฎ๐Ÿ‡ณ India - State of Uttarฤkhand IN-39 0 2 2
๐Ÿ‡ฎ๐Ÿ‡ณ India - Uttar Pradesh IN-36 1 4 7
๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia ID 7 39 93
๐Ÿ‡ฎ๐Ÿ‡ท Iran, Islamic Republic of IR 2 5 16
๐Ÿ‡ฎ๐Ÿ‡ช Ireland IE 41 127 415
๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man IM 0 0 9
๐Ÿ‡ฎ๐Ÿ‡ฑ Israel IL 78 225 532
๐Ÿ‡ฎ๐Ÿ‡น Italy IT 41 131 345
๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica JM 8 44 89
๐Ÿ‡ฏ๐Ÿ‡ต Japan JP 80 252 718
๐Ÿ‡ฏ๐Ÿ‡ช Jersey JE 58 233 652
๐Ÿ‡ฏ๐Ÿ‡ด Jordan JO 0 2 5
๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan KZ 1 1 14
๐Ÿ‡ฐ๐Ÿ‡ช Kenya KE 2 2 7
๐Ÿ‡ฐ๐Ÿ‡ท Korea, Republic of KR 45 160 373
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait KW 0 5 24
๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan KG 0 0 1
๐Ÿ‡ฑ๐Ÿ‡ป Latvia LV 0 16 25
๐Ÿ‡ฑ๐Ÿ‡ง Lebanon LB 8 25 32
๐Ÿ‡ฑ๐Ÿ‡ท Liberia LR 4 12 44
๐Ÿ‡ฑ๐Ÿ‡พ Libya LY 0 3 3
๐Ÿ‡ฑ๐Ÿ‡ฎ Liechtenstein LI 1 1 1
๐Ÿ‡ฑ๐Ÿ‡น Lithuania LT 0 8 15
๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg LU 3 30 118
๐Ÿ‡ฒ๐Ÿ‡ด Macao MO 2 3 10
๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar MG 2 2 9
๐Ÿ‡ฒ๐Ÿ‡พ Malaysia MY 5 30 77
๐Ÿ‡ฒ๐Ÿ‡ฑ Mali ML 0 7 44
๐Ÿ‡ฒ๐Ÿ‡น Malta MT 7 21 60
๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands MH 0 0 3
๐Ÿ‡ฒ๐Ÿ‡ถ Martinique MQ 1 1 1
๐Ÿ‡ฒ๐Ÿ‡บ Mauritius MU 0 0 2
๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico MX 60 177 518
๐Ÿ‡ฒ๐Ÿ‡จ Monaco MC 0 0 5
๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia MN 0 3 7
๐Ÿ‡ฒ๐Ÿ‡ธ Montserrat MS 0 0 1
๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco MA 0 14 24
๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique MZ 5 12 32
๐Ÿ‡ณ๐Ÿ‡ฆ Namibia NA 1 7 12
๐Ÿ‡ณ๐Ÿ‡ต Nepal NP 6 7 18
๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands NL 66 203 544
๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand NZ 11 63 139
๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria NG 5 15 40
๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Islands MP 0 1 1
๐Ÿ‡ณ๐Ÿ‡ด Norway NO 22 53 175
๐Ÿ‡ด๐Ÿ‡ฒ Oman OM 4 13 38
๐Ÿ‡ต๐Ÿ‡ฐ Pakistan PK 1 14 23
๐Ÿ‡ต๐Ÿ‡ผ Palau PW 0 0 3
๐Ÿ‡ต๐Ÿ‡ฆ Panama PA 7 25 53
๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea PG 0 1 2
๐Ÿ‡ต๐Ÿ‡พ Paraguay PY 1 1 6
๐Ÿ‡ต๐Ÿ‡ช Peru PE 1 20 48
๐Ÿ‡ต๐Ÿ‡ญ Philippines PH 20 39 74
๐Ÿ‡ต๐Ÿ‡ฑ Poland PL 11 38 127
๐Ÿ‡ต๐Ÿ‡น Portugal PT 10 26 81
๐Ÿ‡ต๐Ÿ‡ท Puerto Rico PR 7 24 51
๐Ÿ‡ถ๐Ÿ‡ฆ Qatar QA 9 18 39
๐Ÿ‡ท๐Ÿ‡ด Romania RO 12 20 43
๐Ÿ‡ท๐Ÿ‡บ Russian Federation RU 18 37 127
๐Ÿ‡ท๐Ÿ‡ผ Rwanda RW 4 9 28
๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia LC 0 1 4
๐Ÿ‡ป๐Ÿ‡จ Saint Vincent and the Grenadines VC 6 44 138
๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia SA 19 61 153
๐Ÿ‡ธ๐Ÿ‡ณ Senegal SN 19 65 146
๐Ÿ‡ท๐Ÿ‡ธ Serbia RS 3 12 34
๐Ÿ‡ธ๐Ÿ‡จ Seychelles SC 1 9 22
๐Ÿ‡ธ๐Ÿ‡ฌ Singapore SG 100 323 894
๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia SK 0 3 19
๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia SI 1 1 4
๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands SB 1 2 12
๐Ÿ‡ธ๐Ÿ‡ด Somalia SO 5 8 16
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa ZA 28 68 163
๐Ÿ‡ธ๐Ÿ‡ธ South Sudan SS 0 0 1
๐Ÿ‡ช๐Ÿ‡ธ Spain ES 24 87 227
๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka LK 0 0 1
๐Ÿ‡ธ๐Ÿ‡ฉ Sudan SD 0 0 5
๐Ÿ‡ธ๐Ÿ‡ท Suriname SR 4 13 33
๐Ÿ‡ธ๐Ÿ‡ช Sweden SE 65 226 570
๐Ÿ‡จ๐Ÿ‡ญ Switzerland CH 72 240 663
๐Ÿ‡น๐Ÿ‡ผ Taiwan, Province of China TW 12 47 111
๐Ÿ‡น๐Ÿ‡ฟ Tanzania, United Republic of TZ 0 0 7
๐Ÿ‡น๐Ÿ‡ญ Thailand TH 11 20 52
๐Ÿ‡น๐Ÿ‡ฑ Timor-Leste TL 0 1 6
๐Ÿ‡น๐Ÿ‡ด Tonga TO 0 0 1
๐Ÿ‡น๐Ÿ‡น Trinidad and Tobago TT 2 2 11
๐Ÿ‡น๐Ÿ‡ณ Tunisia TN 1 1 5
๐Ÿ‡น๐Ÿ‡จ Turks and Caicos Islands TC 0 0 2
๐Ÿ‡น๐Ÿ‡ท Tรผrkiye TR 1 16 61
๐Ÿ‡บ๐Ÿ‡ฌ Uganda UG 0 0 1
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine UA 5 18 58
๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates AE 45 164 450
๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates - Abu Dhabi AE-01 10 37 103
๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates - Dubai AE-03 31 103 279
๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom GB 244 785 2,275
๐Ÿ‡บ๐Ÿ‡ธ United States US 2,293 8,083 21,141
๐Ÿ‡บ๐Ÿ‡ธ United States - Alabama US-AL 34 118 292
๐Ÿ‡บ๐Ÿ‡ธ United States - Alaska US-AK 1 5 36
๐Ÿ‡บ๐Ÿ‡ธ United States - Arizona US-AZ 84 304 782
๐Ÿ‡บ๐Ÿ‡ธ United States - Arkansas US-AR 28 71 200
๐Ÿ‡บ๐Ÿ‡ธ United States - California US-CA 644 2,268 5,937
๐Ÿ‡บ๐Ÿ‡ธ United States - Colorado US-CO 126 437 1,047
๐Ÿ‡บ๐Ÿ‡ธ United States - Connecticut US-CT 66 240 602
๐Ÿ‡บ๐Ÿ‡ธ United States - Delaware US-DE 32 105 314
๐Ÿ‡บ๐Ÿ‡ธ United States - District of Columbia US-DC 97 357 843
๐Ÿ‡บ๐Ÿ‡ธ United States - Florida US-FL 218 826 2,222
๐Ÿ‡บ๐Ÿ‡ธ United States - Georgia US-GA 148 548 1,309
๐Ÿ‡บ๐Ÿ‡ธ United States - Hawaii US-HI 9 32 89
๐Ÿ‡บ๐Ÿ‡ธ United States - Idaho US-ID 13 81 193
๐Ÿ‡บ๐Ÿ‡ธ United States - Illinois US-IL 164 635 1,556
๐Ÿ‡บ๐Ÿ‡ธ United States - Indiana US-IN 58 191 509
๐Ÿ‡บ๐Ÿ‡ธ United States - Iowa US-IA 21 82 214
๐Ÿ‡บ๐Ÿ‡ธ United States - Kansas US-KS 24 65 229
๐Ÿ‡บ๐Ÿ‡ธ United States - Kentucky US-KY 28 146 340
๐Ÿ‡บ๐Ÿ‡ธ United States - Louisiana US-LA 39 100 268
๐Ÿ‡บ๐Ÿ‡ธ United States - Maine US-ME 3 30 74
๐Ÿ‡บ๐Ÿ‡ธ United States - Maryland US-MD 120 329 814
๐Ÿ‡บ๐Ÿ‡ธ United States - Massachusetts US-MA 217 763 2,025
๐Ÿ‡บ๐Ÿ‡ธ United States - Michigan US-MI 89 326 849
๐Ÿ‡บ๐Ÿ‡ธ United States - Minnesota US-MN 54 171 512
๐Ÿ‡บ๐Ÿ‡ธ United States - Mississippi US-MS 11 40 90
๐Ÿ‡บ๐Ÿ‡ธ United States - Missouri US-MO 37 111 272
๐Ÿ‡บ๐Ÿ‡ธ United States - Montana US-MT 6 19 69
๐Ÿ‡บ๐Ÿ‡ธ United States - Nebraska US-NE 8 23 84
๐Ÿ‡บ๐Ÿ‡ธ United States - Nevada US-NV 46 187 532
๐Ÿ‡บ๐Ÿ‡ธ United States - New Hampshire US-NH 9 25 70
๐Ÿ‡บ๐Ÿ‡ธ United States - New Jersey US-NJ 117 437 1,056
๐Ÿ‡บ๐Ÿ‡ธ United States - New Mexico US-NM 5 23 52
๐Ÿ‡บ๐Ÿ‡ธ United States - New York US-NY 557 1,841 4,880
๐Ÿ‡บ๐Ÿ‡ธ United States - North Carolina US-NC 81 312 800
๐Ÿ‡บ๐Ÿ‡ธ United States - North Dakota US-ND 5 35 98
๐Ÿ‡บ๐Ÿ‡ธ United States - Ohio US-OH 125 390 979
๐Ÿ‡บ๐Ÿ‡ธ United States - Oklahoma US-OK 24 99 312
๐Ÿ‡บ๐Ÿ‡ธ United States - Oregon US-OR 28 102 329
๐Ÿ‡บ๐Ÿ‡ธ United States - Pennsylvania US-PA 153 526 1,420
๐Ÿ‡บ๐Ÿ‡ธ United States - Rhode Island US-RI 27 69 123
๐Ÿ‡บ๐Ÿ‡ธ United States - South Carolina US-SC 31 121 341
๐Ÿ‡บ๐Ÿ‡ธ United States - South Dakota US-SD 3 10 25
๐Ÿ‡บ๐Ÿ‡ธ United States - Tennessee US-TN 108 321 783
๐Ÿ‡บ๐Ÿ‡ธ United States - Texas US-TX 373 1,331 3,422
๐Ÿ‡บ๐Ÿ‡ธ United States - Utah US-UT 87 300 790
๐Ÿ‡บ๐Ÿ‡ธ United States - Vermont US-VT 6 27 59
๐Ÿ‡บ๐Ÿ‡ธ United States - Virginia US-VA 136 451 1,217
๐Ÿ‡บ๐Ÿ‡ธ United States - Washington US-WA 66 251 717
๐Ÿ‡บ๐Ÿ‡ธ United States - West Virginia US-WV 15 44 109
๐Ÿ‡บ๐Ÿ‡ธ United States - Wisconsin US-WI 48 160 358
๐Ÿ‡บ๐Ÿ‡ธ United States - Wyoming US-WY 9 21 56
๐Ÿ‡บ๐Ÿ‡พ Uruguay UY 0 0 6
๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan UZ 3 4 11
๐Ÿ‡ป๐Ÿ‡ช Venezuela, Bolivarian Republic of VE 0 0 1
๐Ÿ‡ป๐Ÿ‡ณ Viet Nam VN 4 22 70
๐Ÿ‡ป๐Ÿ‡ฌ Virgin Islands, British VG 3 15 24
๐Ÿ‡ป๐Ÿ‡ฎ Virgin Islands, U.S. VI 0 1 3
๐Ÿ‡พ๐Ÿ‡ช Yemen YE 0 0 6
๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia ZM 1 1 2
๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe ZW 1 1 2

Geo locations are provided by Geonames. Geonames uses ISO-3166 codes for countries and a mixture of ISO codes and FIPS codes for states / provinces.
Some incoming data can be associated with a country but not to a specific state or province in that country. So the total number of documents by country can be higher than the sum of documents by state or province.

Updates by Source

Source Name 7 days 30 days 90 days
Associated Press 43 156 456
Business Insider 30 94 244
Business Wire 1,073 4,249 11,533
BusinessCloud 28 129 405
CNN 7 34 99
CNN International 1 6 13
Canada NewsWire 0 47 47
City AM 38 120 120
CityAM 0 48 504
Consultancy.eu 4 28 59
Fierce Biotech 36 95 298
Fierce Electronics 1 1 8
Fierce Healthcare 12 41 53
Fierce Network 4 35 92
Fierce Pharma 12 39 172
GlobeNewswire 986 4,026 10,741
Hospitality Investor 6 7 10
Hotel Management 55 142 352
Indiatimes 3 21 66
Live Design Online 13 36 97
Luxury Travel Advisor 11 25 34
MarketWatch 0 0 170
PR Newswire 1,620 5,701 12,961
Reuters 0 0 119
Seeking Alpha 0 5 1,425
Sifted 18 40 126
South China Morning Post 39 137 350
StreamTV Insider 2 7 20
TechCrunch 46 161 409
The Globe and Mail 71 223 673
The Information 0 2 32
Travel Agent Central 17 48 135
VentureBeat 11 81 217
prweb 141 614 1,801

Updates by Industry

Industry Name 7 days 30 days 90 days
3D Design, Manufacturing, And 3D Printing Solutions 5 27 63
3D Software Solutions 5 18 31
Accessibility Platform 1 3 15
Accommodation Provider 17 29 53
Accounting, Tax Filing And Financial Planning Software 8 38 96
Accounting, Tax, Advisory And Consulting Firm 15 72 169
Ad Technology 48 165 444
Advanced Composites Development And Manufacturing 10 51 138
Advancement Software Platform 11 34 115
Adventure Tour Operator 3 6 14
Advertising And Content Representation Services 6 22 79
Advocacy Organization 0 1 13
Aerospace And Technology 77 313 780
Affordable Housing Development 9 43 90
Aftermarket Distribution And Maintenance, Repair And Overhaul "Mro (Maintenance Repair And Operations)" Services For Air, Land And 6 19 53
Aftermarket Technology 9 34 56
Agricultural Technology 45 127 292
Airline Services 33 138 385
Alternative Credit Investment Firm 16 40 111
Alternative Investment Management 45 138 341
Alternative Medicine And Natural Nutraceutical Products 12 40 83
Aluminium Production 3 23 47
Ambulance Transportation 2 8 41
Animal Health Diagnostics 26 63 180
Anti-Money Laundering And Financial Crime Prevention 2 5 22
Apparel And Footwear 11 45 119
Apparel Manufacturing 12 40 107
Application Security Posture Management Platform 16 66 178
Architecture, Engineering, And Construction 70 294 770
Asset And Wealth Management 66 221 618
Asset Management Services 73 247 642
Asset-Centric Field Service Management Software 7 19 52
Athletic Gear And Apparel 17 32 97
Atm Provider 0 5 21
Auction Technology 2 3 25
Audio Technology And Solutions 9 20 64
Audiovisual Technology 8 22 50
Augmented Reality Platform 2 12 22
Auto Dealership Insurance 11 28 81
Auto Finance And Refinancing 12 40 161
Automakers And Technology Firms 32 118 309
Automation Technology 9 46 130
Automobile Spare Parts 13 52 100
Automotive And Industrial Parts Supplier 4 30 73
Automotive And Technology 83 327 762
Automotive Collision Repair 22 72 149
Automotive Drive Shaft Market Sector 41 133 361
Automotive Recycler 20 70 186
Automotive Retail And Services 77 318 799
Autonomous Technology 5 42 67
Av Rental And Staging Business 5 5 15
Av Technology 3 5 10
Baby Care Products 5 12 43
Bakery Business 8 27 61
Banking And Financial Services 261 881 2,449
Banking Technology Solutions 75 232 744
Bathroom Products 3 20 57
Battery Business 29 67 165
Battery Management Technology 23 61 157
Beauty Services 33 98 289
Behavioral Health And Addiction Treatment Services 17 55 140
Benefits Administration Technology Platform And Service Provider 7 24 57
Bike And Scooter-Sharing 0 1 7
Biomanufacturing Technologies 5 18 39
Biomaterials Technology 1 19 60
Biometric And Identity Solutions Provider 3 16 33
Biopharmaceutical And Biotech Industry 224 813 2,175
Biotech And Healthcare Investment Firm 92 342 894
Biotech And Technology 213 735 2,117
Blog Analytics Service 2 4 6
Boat Rental And Yacht Charter 15 57 245
Book-Publishing 11 55 181
Brand Consultancy And Communications Firm 5 20 51
Broadband Technology 9 34 70
Broadcast Tv, Digital Media And Radio 27 106 352
Broadline Distributor 6 40 85
Broker-Dealer And Alternative Trading Systems 18 107 270
Building Automation Systems 10 42 125
Bus Services 1 10 29
Business Advisory And Expert Services Firm 8 39 95
Business Continuity Disaster Recovery Planning And Response Management Software 0 5 35
Business Distribution 18 64 171
Business Intelligence Services 2 15 49
Business Management Consultancy 61 225 562
Business News And Information Publisher 17 33 81
Business Process And Technology Management Services 30 92 202
Business Support Services 35 119 317
Business To Business Marketing Technology 0 1 15
Business To Business Online Marketplace 0 6 15
Business To Business Services 12 35 88
Buy Now, Pay Later Financial And Online Consumer Lenders 7 21 56
Buying And Selling Second-Hand Clothing 27 94 245
Buyout Industry 29 106 261
Cable Provider 12 34 95
Call Center Solutions 10 26 58
Cancer Diagnostics 4 17 45
Candy And Snack 43 132 425
Cannabis Technology 26 95 261
Carbon Management Business 2 8 33
Cardiovascular Medical Device 6 11 42
Career-Coaching 0 4 7
Caretech 41 150 402
Catering Services 6 20 48
Chemical And Technology 41 117 314
Chip Technology 9 31 112
Civil And Criminal Litigation 25 107 369
Civil Engineering Consulting And Land Surveying 4 13 38
Claims Management 3 10 22
Cleaning Solutions 6 35 63
Climate Technology 8 16 40
Clinical Trial Technology 5 14 73
Cloud - Based File Storage 7 21 49
Cloud - Based Video Encoding-Service Provider 1 11 18
Cloud Communications Services 13 71 164
Cloud Hosting And Managed Provider 1 13 25
Cloud Security Services 24 110 267
Cloud Services 49 171 384
Cloud-Native Technology 2 13 39
Coal Business 5 12 33
Coatings Manufacturer 8 16 42
Cold Pressing Oil Plant 26 84 265
Cold Storage Infrastructure 3 13 25
Commercial Banks 131 496 1,368
Commercial Facility Maintenance 5 32 61
Commercial Flooring 1 16 38
Commercial General Contractor 8 38 64
Commercial Openings 9 29 61
Commercial Print 5 18 46
Commercial Real Estate Data And Analytics Provider 0 4 11
Commercial Refrigeration Solutions 2 18 28
Commercial Truck 12 30 109
Commodity Software 17 38 112
Community Association Management Services 7 19 54
Compensation Software Services 2 9 30
Computer Vision Technology 2 24 40
Computing And Quantum Technology 3 14 32
Connected-Car Platform And Telematics Data Insights Provider 0 8 21
Connectivity Solutions 6 25 90
Construction Aggregate 1 5 10
Construction Machinery And Heavy Equipment 16 35 94
Construction Management Software Solutions 45 175 386
Consumer Packaged Food Products 13 40 114
Consumer Services 42 119 395
Consumer-Technology 27 102 310
Content And Technology 11 24 83
Contract Manufacturing Services 18 39 99
Contract Research Services 7 18 58
Convenience And Fuel Retail 20 37 149
Convenience Store Operator 16 47 179
Craft And Hobby Industry 5 22 48
Craft-Beer Brewer 6 24 56
Crane Rental And Lifting Solutions Provider 0 2 5
Creative Technology 4 12 43
Creator Economy Platform 2 3 14
Credit Card Industry 3 24 72
Credit Provider 16 39 141
Critical- Power Service 17 59 155
Crm (Customer Relationship Management) Software 4 10 39
Cro (Contract Research Organization) Business 12 25 57
Crowdsourced Investment 0 0 2
Cruise Business 2 6 26
Crypto And Blockchain Investment Firm 24 131 345
