This database is free to use for any human individuals. It would be completely open if not for aggressive scraping by dubious bots.
As a second best, go to the login page and use the anonymous username and password there to log in. (This password will change from time to time).
You can also use this site to track updates to industries, regions and organizations of interest. For this you will need to sign up with your own id.
Click here to login |
Click here to sign up.
Search by organization name:
or, start browsing by industry:
You can choose an industry from the dropdown, or just type the industry you want to search for and we will find the closest matches.| Name | Description / Line of Business | # Relationships |
|---|---|---|
| STMicroelectronics | semiconductor; semiconductor producer; semiconductor leader; Chipmaker; positioning solutions for automotive, wearables and smartphones; multimedia convergence and power applications; the spectrum of electronics applications; chip maker; semiconductor company; supplier of MEMS (Micro-Electro-Mechanical Systems) for consumer and portable applications; optical sensing technology for consumer applications; metasurface optics; automobile and new energy vehicle (NEV) manufacturer; developing and delivering semiconductor solutions across the spectrum of microelectronics applications; silicon carbide technology | 1,848 |
| New Relic | observability company; Intelligent Observability company; Intelligent Observability Platform; business software company | 449 |
| Nycomed | drugmaker; pharmaceutical company | 293 |
| Micromet | discovery, development and commercialization of innovative antibody - based therapies for the treatment of cancer; novel, proprietary antibodies for the treatment of cancer, inflammation and autoimmune diseases; , development and commercialization of innovative antibody - based therapies for the treatment of cancer; proprietary antibodies for the treatment of cancer, inflammation and autoimmune diseases; Biopharmaceutical Company | 224 |
| Zocdoc | healthcare marketplace; Online medical appointment booking company; healthcare booking platform | 192 |
| R & D | AI- and robotics-driven pharmaceutical; electric motorcycle manufacturer | 131 |
| Village Capital | medical cannabis | 55 |
| Lineagen | Molecular diagnostics outfit | 51 |
| LumaSense Technologies Inc. | sensing solutions | 43 |
| Hero Motors | auto parts maker | 31 |
Treat all organizations with the same name as the same organization? On (Turn Off) (Off means organizations are only combined if both name and industry are similar)
Site Stats
| About (includes privacy and cookie notices)
(c) by 1145, 2023-2025. Data licensed under the Open Database License.
Please send an email if you need a non-share-alike license and/or you need API access.